gym info | skills | schedule | results | teammates

Level 9 Results
» 2008 Level 9 Regionals: 6th UB (9.350), 6th FX (9.450), 13th AA (36.275)
» 2008 IGI Chicago Style: 2nd UB (9.250)
» 2008 Metroplex Challenge: 5th AA (34.425), 6th VT (8.725), 4th UB (9.100), 7th BB (8.150), 11th FX (8.450)
» 2008 New Years Invitational: 4th AA (34.200), 2nd VT (9.100), 4th UB (7.800), 7th BB (8.050), 3rd FX (9.250)
» 2007 Level 9 States: 1st AA (37.100), 4th VT (8.500), 3rd UB (9.600), 1st BB (9.400), 1st FX (9.600)
» 2007 Excalibur Cup: 3rd AA (35.125), 7th VT (8.325), 8th UB (8.600), 2nd BB (8.800), 2nd FX (9.400)
» 2007 New Years Invitational: 3rd AA (33.600), 2nd VT (8.850), 3rd UB (8.250), 3rd BB (7.900), 2nd FX (8.600)


Level 8 Results

» 2006 Level 8 Regionals: 14th AA (37.375), 26th VT (9.050), 13th UB (9.475), 14th BB (9.425), 21st FX (9.425)
» 2006 Kurt Thomas Invitational: 21st AA (35.550), 16th VT (9.000), 12th UB (9.500), 12th BB (9.025), 33rd FX (8.025)
» 2006 Pikes Peak Cup: 3rd AA (35.800), 5th VT (9.075), 12th UB (8.550), 4th BB (9.000), 3rd FX (9.175)
» 2006 New Years Invitational: 1st AA (37.075), 3rd VT (9.100), 1st UB (9.700), 3nd BB (9.125), 7th FX (9.150)


Level 7 Results

» 2006 NAWGJ Judges Cup: 3rd AA (37.175), 2nd VT (9.325), 3rd UB (9.425), 7th BB (9.000), 4th FX (9.425)


Level 6 Results

» 2005 New Years Invitational: 1st AA (37.250), 2nd VT (9.250), 1st UB (9.400), 1st BB (9.400), 2nd FX (9.200)


Level 5 Results

» 2004 New Years Invitational: 1st AA (34.950), 2nd VT (8.250), 2nd UB (9.000), 2nd BB (8.600), 2nd FX (9.100)