| EVENT | VT | UB | BB | FX | AA |
| 2006 JO Nationals | 3 | 1 | 10 | 2 | 1 |
| 2006 Level 10 Regionals | 6 | 1 | 2 | 6 | 1 |
| 2006 Level 10 States | 1 | 1 | 1 | 1 | 1 |
| 2006 Flagstaff Winter Classic | 1 | 1 | 1 | 1 | 1 |
| 2006 Hard Rock Invite | 1 | 1 | 1 | 1 | 1 |
| 2006 Pikes Peak Cup | 2 | 1 | 1 | 1 | 1 |
| 2006 Flips USA | 1 | DNC | 1 | 1 | - |
| 2005 Winter Classic | 1 | 3 | 1 | 1 | 1 |
| 2005 California Classic | DNC | 1 | 1 | DNC | - |
| 2005 Hard Rock Invite | 9 | 1 | 7 | - | 3 |
| 2005 Maui Invitational | 1 | 1 | 9 | 1 | 1 |
| 2004 Copa La Serena | 1 | DNC | 2 | 1 | DNC |
| 2004 Olympic Trials | 6 | 15 | 7 | 8 | 9 |
| 2004 US Nationals | 14 | 18 | 3 | 5 | 11 |
| 2004 Intl Friendship Camp | UNK | UNK | UNK | 2 | 2 |
| 2004 American Classic | 7 | 8 | 2 | - | 6 |
| 2004 Fiesta Bowl | 1 | 3 | 5 | 1 | 1 |
| 2004 Flips Invite | 2 | 3 | 1 | 1 | 1 |
| 2003 Shamrock Invite | 1 | 2 | 2 | DNC | 2 |
| 2002 US Nationals | 6 | - | 16 | 8 | 14 |
| 2002 JO Nationals | 8 | 11 | 2 | - | 4 |
| 2002 US Classic | 6 | - | 4 | 14 | 9th |
| 2002 Sweetheart Invite | 1 | 4 | 8 | 9 | 3 |
| 2002 California Classic | 2 | 7 | 1 | 12 | 3 |
| 2001 Sweetheart Invite | 1 | 3 | 4 | 1 | 1 |
| 2000 Parkette Invite | 6 | 4 | 1 | 2 | 2 |
DNC- did not compete
UNK- unknown score or placement